OK Dinghy Worlds 2019

Wakatere Boating Club

Provisional Results

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 111, Scoring system: Appendix A
Rank Nat SailNo HelmName Division SailingClub R1
10 Feb
R2
11 Feb
R3
11 Feb
R4
12 Feb
R5
12 Feb
R6
14 Feb
R7
14 Feb
Total Nett
1st NZL 562 Dan Slater Veteran Wakatere BC 2 2 2 1 2 3 (4) 16 12
2nd SWE 69 Fredrik Loof Veteran KSSS 4 (10) 4 9 1 2 3 33 23
3rd NZL 559 Andrew Phillips Open Wakatere BC 1 3 (15) 10 4 1 5 39 24
4th NZL 485 Josh Armit Junior Murrays Bay SC (19) 1 3 6 6 7 8 50 31
5th NZL 578 Luke O'Connell Open Worser Bay BC 3 8 7 3 7 (9) 7 44 35
6th GBR 2208 Nick Craig Veteran Frensham Burghfield 6 22 (24) 8 3 4 2 69 45
7th NZL 579 Steve McDowell Open Worser Bay BC 5 5 6 4 14 18 (112 BFD) 164 52
8th NZL 592 Rod Davis Master Wakatere BC 8 9 22 17 15 (30) 6 107 77
9th SWE 100 Thomas Hansson-Mild Veteran SS Kaparen 9 29 20 11 5 (51) 13 138 87
10th NZL 577 Paul Rhodes Master Worser Bay BC 24 7 11 24 12 (35) 26 139 104
11th AUS 779 Tim Davies Veteran Wangi Amateur SC 25 32 14 7 (34) 11 15 138 104
12th NZL 573 Luke Gower Open Datchet Water SC (112 BFD) 16 28 13 24 8 21 222 110
13th NZL 580 Ben Morrison Veteran Wakatere BC 17 4 13 55 10 13 (112 BFD) 224 112
14th NZL 583 Eric Rone Open Wakatere BC 15 6 12 34 (42) 14 34 157 115
15th GBR 44 Chris Turner Veteran Lyme Regis SC 27 12 21 (40) 21 25 14 160 120
16th AUS 754 Brent Williams Master Adelaide SC (46) 43 10 21 16 10 33 179 133
17th NZL 570 Matthew Mason Veteran Wakatere BC 42 17 5 30 17 24 (112 BFD) 247 135
18th NZL 584 Rohan Lord Veteran WBC/TSC 10 (112 DSQ) 112 DNC 2 9 5 1 251 139
19th NZL 549 Jono Clough Open Wakatere BC 31 13 (38) 29 31 23 17 182 144
20th POL 1 Tomasz Gaj Veteran SZKO (112 BFD) 30 16 15 23 40 25 261 149
21st AUS 749 Roger Blasse Veteran BRYC 37 20 30 25 13 (39) 30 194 155
22nd NZL 581 Mark Perrow Veteran Wakatere / Waiuku 36 14 8 47 37 15 (60) 217 157
23rd NZL 530 David van der Wende Open Wakatere BC 39 15 34 (63) 30 36 10 227 164
24th NZL 567 Chris Fenwick Open Napier SC 23 34 29 (43) 22 32 27 210 167
25th AUS 753 Mark Skelton Master Wangi 26 33 19 32 36 22 (61) 229 168
26th NZL 552 Russell Page-Wood Open Wakatere BC (84) 19 23 64 8 44 19 261 177
27th NZL 582 Greg Wilcox Master BERND.eV 14 38 17 (58) 27 46 38 238 180
28th NZL 575 Mike Wilde Master WBC/MYC/WBBC 11 40 18 49 (53) 53 11 235 182
29th DEN 1502 Bo Teglers Nielsen Veteran Hellerup 78 11 9 31 33 21 (112 BFD) 295 183
30th AUS 778 James Bevis Veteran SASC (112 BFD) 35 42 26 20 27 37 299 187
31st GER 18 Jan Kurfeld Open Wismar 1961 e.V. (112 BFD) 21 26 12 11 6 112 BFD 300 188
32nd NZL 546 Thomas Olds Open Royal Akarana YC 18 23 52 53 (61) 29 18 254 193
33rd NZL 482 Sam Marshall Open Wakatere BC 69 25 40 19 (74) 19 23 269 195
34th AUS 729 Andre Blasse Veteran BRYC 44 26 44 27 40 17 (46) 244 198
35th DEN 1487 Henrik Kofoed Master Hellerup Sejlklub (112 BFD) 61 36 16 62 12 12 311 199
36th GBR 2183 Richard Burton Open West Oxfordshire SC (65) 44 1 57 19 48 35 269 204
37th DEN 20 Jesper Hoejer Master Hellerup 20 39 (59) 50 41 43 16 268 209
38th DEN 22 Ask Askholm Master Svendborg Club 22 28 55 48 18 (62) 43 276 214
39th NZL 561 Brett Daniel Veteran Wakatere BC 49 27 53 (67) 26 42 20 284 217
40th AUS 768 Mark Jackson Master Black Rock YC 35 48 49 18 25 (64) 54 293 229
41st NZL 565 Simon Probert Veteran Wakatere BC 40 51 (66) 35 32 50 22 296 230
42nd GBR 17 Dave Bourne Veteran RYA 62 31 45 37 (112 UFD) 37 24 348 236
43rd AUS 774 Peter Robinson Master Drummoyne SC 38 36 71 5 29 (81) 64 324 243
44th AUS 757 Mark Rutherfurd Veteran Drummoyne SC (112 BFD) 24 58 22 64 28 51 359 247
45th NZL 587 Gordon Sims Veteran Wakatere BC 43 45 41 44 47 (49) 28 297 248
46th AUS 765 Chris Links Veteran RPAYC (112 BFD) 62 33 23 46 31 57 364 252
47th NZL 470 Greg Salthouse Veteran Wakatere BC 30 60 35 59 28 (93) 44 349 256
48th NZL 512 Nigel Mannering Master Napier SC (75) 57 43 14 51 38 55 333 258
49th NZL 576 Garry Lock Master WBC/RNZYS (112 DSQ) 70 31 33 48 26 50 370 258
50th AUS 776 Grant Wakefield Master Drummoyne SC 53 37 56 36 (66) 47 36 331 265
51st NZL 509 Josh Newman Veteran Wakatere BC 16 65 (77) 65 52 16 52 343 266
52nd GER 5 Ralf Tietje Master SVG 32 52 50 45 44 (61) 48 332 271
53rd NZL 542 Alistair Deaves Veteran Wakatere BC 56 67 25 (69) 35 55 41 348 279
54th NZL 474 Dean Salthouse Veteran Manly SC 29 18 64 38 67 70 (85) 371 286
55th NZL 588 Adrian Coulthard Veteran Napier SC 52 54 (67) 20 45 65 56 359 292
56th NZL 57 Olivia Christie Junior Woman Worser Bay BC 47 (112 DNS) 62 46 43 54 40 404 292
57th NZL 589 Marc Grise Veteran Wakatere BC 57 (72) 39 28 71 68 32 367 295
58th AUS 741 Stephen Wilson Veteran Black Rock YC 77 42 37 41 68 (85) 39 389 304
59th NZL 536 Matthew Holdsworth Open Ponsonby CC (112 BFD) 46 48 90 57 34 31 418 306
60th NZL 500 Jonathon Barnett Junior RPNYC 13 71 (84) 42 78 56 47 391 307
61st NZL 571 Rob Hengst Veteran Napier SC 72 63 46 (98) 65 33 42 419 321
62nd GBR 95 Duncan Ellis Veteran Overy Staithe SC 61 (77) 68 56 39 52 45 398 321
63rd NZL 497 Harry Milne Junior Wakatere BC 12 41 (95) 60 92 58 66 424 329
64th GER 11 Rainer Pospiech Master VSW 33 49 75 (112 DSQ) 58 67 49 443 331
65th NZL 526 Daniel Bush Open Wakatere BC (112 BFD) 47 27 52 55 78 75 446 334
66th AUS 734 Edward O'Donnell Master Wangi 82 56 54 (86) 49 41 72 440 354
67th NZL 504 Mike Inwood Veteran Naval Point Club 54 (73) 60 66 56 57 62 428 355
68th GER 8 Ronald Foest Master DRS 45 79 63 61 (81) 60 58 447 366
69th DEN 3 Jørgen Svendsen Veteran Hellerup Sejlklub 7 (112 DNC) 112 DNC 112 DNC 112 DNC 20 9 484 372
70th NZL 479 Chris Salthouse Veteran RNZYS/WBC 34 (112 DNF) 76 78 69 63 53 485 373
71st NZL 574 Philip Rzepecky Master Wakatere BC (112 BFD) 66 78 75 59 69 29 488 376
72nd GBR 2188 Ian Hopwood Veteran Nantwich (112 BFD) 88 57 39 38 45 112 BFD 491 379
73rd AUS 766 Bob Buchanan Grand Master Huon Yacht Club 70 (75) 72 54 54 66 63 454 379
74th GBR 2176 Keith Byers Master Morecambe SC 58 68 73 72 50 71 (79) 471 392
75th GER 826 Jörg Sylvester Veteran Segeberger SC 63 59 65 62 80 (95) 69 493 398
76th DEN 1407 Malte Pedersen Master SKL 28 50 81 (96) 85 80 77 497 401
77th NZL 593 Matt Butterfield Veteran Wakatere BC 51 (112 DNF) 32 101 82 76 67 521 409
78th NZL 555 Michael Morrison Veteran Wakatere BC 71 58 51 68 76 (101) 87 512 411
79th GER 22 Dirk Gericke Veteran SG Einheit 50 80 74 76 73 75 (86) 514 428
80th NZL 586 Martin Douglas Master Wakatere BC 112 DNE 69 47 (88) 63 73 74 526 438
81st GER 81 Jan-Dietmar Dellas Veteran Sail Lollipop RC 67 76 61 (91) 60 89 88 532 441
82nd AUS 725 David Ketteridge Master Adelaide SC 21 86 85 81 86 83 (100) 542 442
83rd GER 757 Falk Hagemann Veteran Saechsischer 48 84 (89) 73 84 84 76 538 449
84th NZL 369 John Douglas Grand Master Wakatere BC (112 BFD) 55 82 74 75 82 81 561 449
85th AUS 759 Elizabeth Williams Veteran Woman Southport YC 64 74 83 80 (88) 72 78 539 451
86th NZL 568 Dean Coleman Master Wakatere BC 112 DNE (81) 69 71 70 59 71 533 452
87th NZL 569 Phil Coveny Grand Master Wakatere BC 41 78 91 85 90 (94) 70 549 455
88th SWE 767 Maja Hansson-Mild Junior Woman SS Kaparen 55 83 96 70 91 (107) 65 567 460
89th NZL 560 Tim McDowell Master Wakatere BC 79 64 80 (92) 77 86 80 558 466
90th AUS 726 Peter Lynch Veteran Wangi Wangi 81 53 79 77 (112 DNF) 96 83 581 469
91st NZL 339 Jon Henderson Veteran WBC/RNZYS 68 90 (98) 84 93 74 68 575 477
92nd NZL 564 Sefton Powrie Grand Master Wakatere BC 60 82 86 51 89 (112 DNC) 112 DNC 592 480
93rd NZL 511 Nigel Comber Master Wakatere BC 87 89 70 (112 RET) 83 77 93 611 499
94th DEN 1499 Anders Gerhardt-Hansen Veteran Svendborg Club 66 85 87 87 (100) 88 89 602 502
95th AUS 767 Andrew Thyrd Open Drummoyne SC 88 87 88 89 72 90 (91) 605 514
96th DEN 14 Peter Thybo Master Horsens Sejlklub 59 99 (112 DNC) 93 112 DNF 79 73 627 515
97th GBR 2136 Nick Logan Open Rutland SC (112 BFD) 93 92 83 112 DSQ 87 59 638 526
98th NZL 539 John Shirley Veteran Napier SC 86 91 (112 DNC) 97 79 91 84 640 528
99th NZL 535 Michael Shannon Veteran Wakatere BC 85 92 90 79 98 (102) 90 636 534
100th NZL 475 Graham Lambert Master RNZYS 83 95 99 94 (102) 99 94 666 564
101st NZL 501 Roger Wood Master Wakatere BC 80 98 101 (102) 96 97 96 670 568
102nd AUS 740 Richard Furneaux Master Black Rock YC 90 (112 DNC) 112 DNC 105 87 92 82 680 568
103rd USA 585 Peter Frissell Master North Cape YC (112 BFD) 112 DSQ 94 82 97 98 92 687 575
104th AUS 736 Michael Walker Grand Master Drummoyne SC 73 (112 DNF) 112 DNC 100 101 100 97 695 583
105th AUS 722 Max Fry Master Cairn Curran SC 76 (112 DNC) 112 DNC 95 103 103 98 699 587
106th AUS 706 Erik Thompson Master Southport YC (112 BFD) 96 93 99 94 105 101 700 588
107th POL 40 Robert Swiecki Master MOS 2 Warsaw (112 BFD) 97 97 104 95 104 95 704 592
108th AUS 717 Bruce Schofield Master Wangi Amateur SC 89 100 102 103 104 (106) 102 706 600
109th GBR 2196 Andrew Boxer Master Cookham Reach SC 74 (112 DNF) 112 DNC 106 105 108 103 720 608
110th USA 8 James Bland Master Austin YC (112 DNC) 94 100 112 UFD 99 112 UFD 99 728 616
111th NZL 550 Tony Bierre Master Wakatere BC (112 DNC) 112 DNC 112 DNC 112 DNC 112 DNC 112 DNC 112 DNC 784 672



Sailwave Scoring Software 2.19.8
www.sailwave.com