OK Dinghy Worlds 2019

Wakatere Boating Club

Provisional Results

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 111, Scoring system: Appendix A
Rank Nat SailNo HelmName Division SailingClub R1 Total Nett
1st NZL 559 Andrew Phillips Open Wakatere BC 1 1 1
2nd NZL 562 Dan Slater Veteran Wakatere BC 2 2 2
3rd NZL 578 Luke O'Connell Open Worser Bay BC 3 3 3
4th SWE 69 Fredrik Loof Veteran KSSS 4 4 4
5th NZL 579 Steve McDowell Open Worser Bay BC 5 5 5
6th GBR 2208 Nick Craig Veteran Frensham Burghfield 6 6 6
7th DEN 3 Jørgen Svendsen Veteran Hellerup Sejlklub 7 7 7
8th NZL 592 Rod Davis Master Wakatere BC 8 8 8
9th SWE 100 Thomas Hansson-Mild Veteran SS Kaparen 9 9 9
10th NZL 584 Rohan Lord Veteran WBC/TSC 10 10 10
11th NZL 575 Mike Wilde Master WBC/MYC/WBBC 11 11 11
12th NZL 497 Harry Milne Junior Wakatere BC 12 12 12
13th NZL 500 Jonathon Barnett Junior RPNYC 13 13 13
14th NZL 582 Greg Wilcox Master BERND.eV 14 14 14
15th NZL 583 Eric Rone Open Wakatere BC 15 15 15
16th NZL 509 Josh Newman Veteran Wakatere BC 16 16 16
17th NZL 580 Ben Morrison Veteran Wakatere BC 17 17 17
18th NZL 546 Thomas Olds Open Royal Akarana YC 18 18 18
19th NZL 485 Josh Armit Junior Murrays Bay SC 19 19 19
20th DEN 20 Jesper Hoejer Master Hellerup 20 20 20
21st AUS 725 David Ketteridge Master Adelaide SC 21 21 21
22nd DEN 22 Ask Askholm Master Svendborg Club 22 22 22
23rd NZL 567 Chris Fenwick Open Napier SC 23 23 23
24th NZL 577 Paul Rhodes Master Worser Bay BC 24 24 24
25th AUS 779 Tim Davies Veteran Wangi Amateur SC 25 25 25
26th AUS 753 Mark Skelton Master Wangi 26 26 26
27th GBR 44 Chris Turner Veteran Lyme Regis SC 27 27 27
28th DEN 1407 Malte Pedersen Master SKL 28 28 28
29th NZL 474 Dean Salthouse Veteran Manly SC 29 29 29
30th NZL 470 Greg Salthouse Veteran Wakatere BC 30 30 30
31st NZL 549 Jono Clough Open Wakatere BC 31 31 31
32nd GER 5 Ralf Tietje Master SVG 32 32 32
33rd GER 11 Rainer Pospiech Master VSW 33 33 33
34th NZL 479 Chris Salthouse Veteran RNZYS/WBC 34 34 34
35th AUS 768 Mark Jackson Master Black Rock YC 35 35 35
36th NZL 581 Mark Perrow Veteran Wakatere / Waiuku 36 36 36
37th AUS 749 Roger Blasse Veteran BRYC 37 37 37
38th AUS 774 Peter Robinson Master Drummoyne SC 38 38 38
39th NZL 530 David van der Wende Open Wakatere BC 39 39 39
40th NZL 565 Simon Probert Veteran Wakatere BC 40 40 40
41st NZL 569 Phil Coveny Legend Wakatere BC 41 41 41
42nd NZL 570 Matthew Mason Veteran Wakatere BC 42 42 42
43rd NZL 587 Gordon Sims Veteran Wakatere BC 43 43 43
44th AUS 729 Andre Blasse Veteran BRYC 44 44 44
45th GER 8 Ronald Foest Master DRS 45 45 45
46th AUS 754 Brent Williams Master Adelaide SC 46 46 46
47th NZL 57 Olivia Christie Junior Woman Worser Bay BC 47 47 47
48th GER 757 Falk Hagemann Veteran Saechsischer 48 48 48
49th NZL 561 Brett Daniel Veteran Wakatere BC 49 49 49
50th GER 22 Dirk Gericke Veteran SG Einheit 50 50 50
51st NZL 593 Matt Butterfield Veteran Wakatere BC 51 51 51
52nd NZL 588 Adrian Coulthard Veteran Napier SC 52 52 52
53rd AUS 776 Grant Wakefield Master Drummoyne SC 53 53 53
54th NZL 504 Mike Inwood Veteran Naval Point Club 54 54 54
55th SWE 767 Maja Hansson-Mild Junior Woman SS Kaparen 55 55 55
56th NZL 542 Alistair Deaves Veteran Wakatere BC 56 56 56
57th NZL 589 Marc Grise Veteran Wakatere BC 57 57 57
58th GBR 2176 Keith Byers Master Morecambe SC 58 58 58
59th DEN 14 Peter Thybo Master Horsens Sejlklub 59 59 59
60th NZL 564 Sefton Powrie Legend Wakatere BC 60 60 60
61st GBR 95 Duncan Ellis Veteran Overy Staithe SC 61 61 61
62nd GBR 17 Dave Bourne Veteran RYA 62 62 62
63rd GER 826 Jörg Sylvester Veteran Segeberger SC 63 63 63
64th AUS 759 Elizabeth Williams Veteran Woman Southport YC 64 64 64
65th GBR 2183 Richard Burton Open West Oxfordshire SC 65 65 65
66th DEN 1499 Anders Gerhardt-Hansen Veteran Svendborg Club 66 66 66
67th GER 81 Jan-Dietmar Dellas Veteran Sail Lollipop RC 67 67 67
68th NZL 339 Jon Henderson Veteran WBC/RNZYS 68 68 68
69th NZL 482 Sam Marshall Open Wakatere BC 69 69 69
70th AUS 766 Bob Buchanan Legend Huon Yacht Club 70 70 70
71st NZL 555 Michael Morrison Veteran Wakatere BC 71 71 71
72nd NZL 571 Rob Hengst Veteran Napier SC 72 72 72
73rd AUS 736 Michael Walker Legend Drummoyne SC 73 73 73
74th GBR 2196 Andrew Boxer Master Cookham Reach SC 74 74 74
75th NZL 512 Nigel Mannering Master Napier SC 75 75 75
76th AUS 722 Max Fry Master Cairn Curran SC 76 76 76
77th AUS 741 Stephen Wilson Veteran Black Rock YC 77 77 77
78th DEN 1502 Bo Teglers Nielsen Veteran Hellerup 78 78 78
79th NZL 560 Tim McDowell Master Wakatere BC 79 79 79
80th NZL 501 Roger Wood Master Wakatere BC 80 80 80
81st AUS 726 Peter Lynch Veteran Wangi Wangi 81 81 81
82nd AUS 734 Edward O'Donnell Master Wangi 82 82 82
83rd NZL 475 Graham Lambert Master RNZYS 83 83 83
84th NZL 552 Russell Page-Wood Open Wakatere BC 84 84 84
85th NZL 535 Michael Shannon Veteran Wakatere BC 85 85 85
86th NZL 539 John Shirley Veteran Napier SC 86 86 86
87th NZL 511 Nigel Comber Master Wakatere BC 87 87 87
88th AUS 767 Andrew Thyrd Open Drummoyne SC 88 88 88
89th AUS 717 Bruce Schofield Master Wangi Amateur SC 89 89 89
90th AUS 740 Richard Furneaux Master Black Rock YC 90 90 90
91st NZL 550 Tony Bierre Master Wakatere BC 112 DNC 112 112
91st NZL 576 Garry Lock Master WBC/RNZYS 112 DSQ 112 112
91st NZL 369 John Douglas Legend Wakatere BC 112 BFD 112 112
91st NZL 568 Dean Coleman Master Wakatere BC 112 DNE 112 112
91st POL 40 Robert Swiecki Master MOS 2 Warsaw 112 BFD 112 112
91st AUS 706 Erik Thompson Master Southport YC 112 BFD 112 112
91st USA 8 James Bland Master Austin YC 112 DNC 112 112
91st USA 585 Peter Frissell Master North Cape YC 112 BFD 112 112
91st DEN 1487 Henrik Kofoed Master Hellerup Sejlklub 112 BFD 112 112
91st NZL 574 Philip Rzepecky Master Wakatere BC 112 BFD 112 112
91st NZL 586 Martin Douglas Master Wakatere BC 112 DNE 112 112
91st GBR 2136 Nick Logan Open Rutland SC 112 BFD 112 112
91st NZL 526 Daniel Bush Open Wakatere BC 112 BFD 112 112
91st AUS 778 James Bevis Veteran SASC 112 BFD 112 112
91st GER 18 Jan Kurfeld Open Wismar 1961 e.V. 112 BFD 112 112
91st NZL 573 Luke Gower Open Datchet Water SC 112 BFD 112 112
91st NZL 536 Matthew Holdsworth Open Ponsonby CC 112 BFD 112 112
91st AUS 757 Mark Rutherfurd Veteran Drummoyne SC 112 BFD 112 112
91st GBR 2188 Ian Hopwood Veteran Nantwich 112 BFD 112 112
91st POL 1 Tomasz Gaj Veteran SZKO 112 BFD 112 112
91st AUS 765 Chris Links Veteran RPAYC 112 BFD 112 112



Sailwave Scoring Software 2.19.8
www.sailwave.com