OK DINGHY WORLDS 2019

Wakatere Boating Club

Results Practice Race

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 111, Scoring system: Appendix A
Rank Nat SailNo HelmName Division BowNo SailingClub Practice Race Total Nett
1st NZL 581 Mark Perrow Veteran 50 Wakatere / Waiuku 1 1 1
2nd AUS 749 Roger Blasse Veteran 77 BRYC 2 2 2
3rd AUS 768 Mark Jackson Master 7 Black Rock YC 3 3 3
4th POL 1 Tomasz Gaj Veteran 5 SZKO 4 4 4
5th NZL 526 Daniel Bush Open 83 Wakatere BC 5 5 5
6th AUS 741 Stephen Wilson Veteran 44 Black Rock YC 6 6 6
7th NZL 512 Nigel Mannering Master 17 Napier SC 7 7 7
8th NZL 549 Jono Clough Open 82 Wakatere BC 8 8 8
9th NZL 577 Paul Rhodes Master 24 Worser Bay BC 9 9 9
10th AUS 779 Tim Davies Veteran 43 Wangi Amateur SC 10 10 10
11th NZL 530 David van der Wende Open 49 Wakatere BC 11 11 11
12th NZL 546 Thomas Olds Open 81 Royal Akarana YC 12 12 12
13th NZL 561 Brett Daniel Veteran 103 Wakatere BC 13 13 13
14th NZL 575 Mike Wilde Master 70 WBC/MYC/WBBC 14 14 14
15th DEN 1487 Henrik Kofoed Master 20 Hellerup Sejlklub 15 15 15
16th DEN 1502 Bo Teglers Nielsen Veteran 76 Hellerup 16 16 16
17th DEN 1407 Malte Pedersen Master 19 SKL 17 17 17
18th NZL 586 Martin Douglas Master 40 Wakatere BC 18 18 18
19th NZL 479 Chris Salthouse Veteran 25 RNZYS/WBC 19 19 19
20th NZL 588 Adrian Coulthard Veteran 94 Napier SC 20 20 20
21st NZL 576 Garry Lock Master 15 WBC/RNZYS 21 21 21
22nd AUS 778 James Bevis Veteran 31 SASC 22 22 22
23rd DEN 20 Jesper Hoejer Master 13 Hellerup 23 23 23
24th NZL 474 Dean Salthouse Veteran 33 Manly SC 24 24 24
25th NZL 571 Rob Hengst Veteran 88 Napier SC 25 25 25
26th GER 5 Ralf Tietje Master 110 SVG 26 26 26
27th NZL 564 Sefton Powrie Legend 11 Wakatere BC 27 27 27
28th GBR 2176 Keith Byers Master 45 Morecambe SC 28 28 28
29th NZL 536 Matthew Holdsworth Open 51 Ponsonby CC 29 29 29
30th GER 8 Ronald Foest Master 109 DRS 30 30 30
31st AUS 734 Edward O'Donnell Master 29 Wangi 31 31 31
32nd GER 11 Rainer Pospiech Master 89 VSW 32 32 32
33rd NZL 500 Jonathon Barnett Junior 60 RPNYC 33 33 33
34th GER 22 Dirk Gericke Veteran 90 SG Einheit 34 34 34
35th AUS 766 Bob Buchanan Legend 96 Huon Yacht Club 35 35 35
36th NZL 555 Michael Morrison Veteran 98 Wakatere BC 36 36 36
37th NZL 568 Dean Coleman Master 65 Wakatere BC 37 37 37
38th NZL 504 Mike Inwood Veteran 56 Naval Point Club 38 38 38
39th NZL 589 Marc Grise Veteran 64 Wakatere BC 39 39 39
40th GBR 95 Duncan Ellis Veteran 37 Overy Staithe SC 40 40 40
41st NZL 550 Tony Bierre Master 41 Wakatere BC 41 41 41
42nd GER 826 Jörg Sylvester Veteran 2 Segeberger SC 42 42 42
43rd AUS 776 Grant Wakefield Master 59 Drummoyne SC 43 43 43
44th AUS 767 Andrew Thyrd Open 32 Drummoyne SC 44 44 44
45th AUS 725 David Ketteridge Master 23 Adelaide SC 45 45 45
46th AUS 722 Max Fry Master 22 Cairn Curran SC 46 46 46
47th GER 757 Falk Hagemann Veteran 1 Saechsischer 47 47 47
48th DEN 1499 Anders Gerhardt-Hansen Veteran 75 Svendborg Club 48 48 48
49th POL 40 Robert Swiecki Master 6 MOS 2 Warsaw 49 49 49
50th AUS 706 Erik Thompson Master 47 Southport YC 50 50 50
51st AUS 717 Bruce Schofield Master 48 Wangi Amateur SC 51 51 51
52nd DEN 14 Peter Thybo Master 106 Horsens Sejlklub 112 DNC 112 112
52nd NZL 592 Rod Davis Master 10 Wakatere BC 112 DNC 112 112
52nd AUS 740 Richard Furneaux Master 58 Black Rock YC 112 DNC 112 112
52nd AUS 736 Michael Walker Legend 30 Drummoyne SC 112 DNC 112 112
52nd NZL 569 Phil Coveny Legend 9 Wakatere BC 112 DNC 112 112
52nd NZL 369 John Douglas Legend 39 Wakatere BC 112 DNC 112 112
52nd GBR 2196 Andrew Boxer Master 4 Cookham Reach SC 112 DNC 112 112
52nd USA 8 James Bland Master 73 Austin YC 112 DNC 112 112
52nd USA 585 Peter Frissell Master 74 North Cape YC 112 DNC 112 112
52nd AUS 774 Peter Robinson Master 72 Drummoyne SC 112 DNC 112 112
52nd AUS 753 Mark Skelton Master 71 Wangi 112 DNC 112 112
52nd NZL 582 Greg Wilcox Master 12 BERND.eV 112 DNC 112 112
52nd NZL 475 Graham Lambert Master 42 RNZYS 112 DNC 112 112
52nd AUS 762 Peter Lynch Veteran 79 Wangi Wangi 112 DNC 112 112
52nd AUS 729 Andre Blasse Veteran 78 BRYC 112 DNC 112 112
52nd NZL 584 Rohan Lord Veteran 34 WBC/TSC 112 DNC 112 112
52nd NZL 570 Matthew Mason Veteran 111 Wakatere BC 112 DNC 112 112
52nd DEN 3 Jørgen Svendsen Veteran 105 Hellerup Sejlklub 112 DNC 112 112
52nd NZL 511 Nigel Comber Master 16 Wakatere BC 112 DNC 112 112
52nd NZL 574 Philip Rzepecky Master 69 Wakatere BC 112 DNC 112 112
52nd NZL 501 Roger Wood Master 54 Wakatere BC 112 DNC 112 112
52nd NZL 560 Tim McDowell Master 102 Wakatere BC 112 DNC 112 112
52nd DEN 22 Ask Askholm Master 18 Svendborg Club 112 DNC 112 112
52nd AUS 754 Brent Williams Master 8 Adelaide SC 112 DNC 112 112
52nd NZL 583 Eric Rone Open 87 Wakatere BC 112 DNC 112 112
52nd GBR 2136 Nick Logan Open 28 Rutland SC 112 DNC 112 112
52nd NZL 579 Steve McDowell Open 35 Worser Bay BC 112 DNC 112 112
52nd NZL 567 Chris Fenwick Open 93 Napier SC 112 DNC 112 112
52nd NZL 552 Russell Page-Wood Open 68 Wakatere BC 112 DNC 112 112
52nd NZL 593 Matt Butterfield Veteran 57 Wakatere BC 112 DNC 112 112
52nd NZL 562 Dan Slater Veteran 112 Wakatere BC 112 DNC 112 112
52nd NZL 580 Ben Morrison Veteran 97 Wakatere BC 112 DNC 112 112
52nd NZL 485 Josh Armit Junior 108 Murrays Bay SC 112 DNC 112 112
52nd SWE 767 Maja Hansson-Mild Junior Woman 100 SS Kaparen 112 DNC 112 112
52nd NZL 57 Olivia Christie Junior Woman 99 Worser Bay BC 112 DNC 112 112
52nd NZL 497 Harry Milne Junior 61 Wakatere BC 112 DNC 112 112
52nd GBR 2183 Richard Burton Open 46 West Oxfordshire SC 112 DNC 112 112
52nd NZL 482 Sam Marshall Open 62 Wakatere BC 112 DNC 112 112
52nd GER 18 Jan Kurfeld Open 91 Wismar 1961 e.V. 112 DNC 112 112
52nd NZL 578 Luke O'Connell Open 80 Worser Bay BC 112 DNC 112 112
52nd NZL 573 Luke Gower Open 107 Datchet Water SC 112 DNC 112 112
52nd NZL 559 Andrew Phillips Open 84 Wakatere BC 112 DNC 112 112
52nd NZL 542 Alistair Deaves Veteran 67 Wakatere BC 112 DNC 112 112
52nd AUS 765 Chris Links Veteran 95 RPAYC 112 DNC 112 112
52nd SWE 100 Thomas Hansson-Mild Veteran 101 SS Kaparen 112 DNC 112 112
52nd AUS 759 Elizabeth Williams Veteran Woman 86 Southport YC 112 DNC 112 112
52nd GER 81 Jan-Dietmar Dellas Veteran 55 Sail Lollipop RC 112 DNC 112 112
52nd SWE 69 Fredrik Loof Veteran 14 KSSS 112 DNC 112 112
52nd NZL 565 Simon Probert Veteran 66 Wakatere BC 112 DNC 112 112
52nd NZL 535 Michael Shannon Veteran 21 Wakatere BC 112 DNC 112 112
52nd NZL 539 John Shirley Veteran 53 Napier SC 112 DNC 112 112
52nd NZL 587 Gordon Sims Veteran 104 Wakatere BC 112 DNC 112 112
52nd GBR 44 Chris Turner Veteran 36 Lyme Regis SC 112 DNC 112 112
52nd NZL 339 Jon Henderson Veteran 52 WBC/RNZYS 112 DNC 112 112
52nd GBR 2208 Nick Craig Veteran 3 Frensham Burghfield 112 DNC 112 112
52nd AUS 757 Mark Rutherfurd Veteran 85 Drummoyne SC 112 DNC 112 112
52nd GBR 17 Dave Bourne Veteran 27 RYA 112 DNC 112 112
52nd GBR 2188 Ian Hopwood Veteran 38 Nantwich 112 DNC 112 112
52nd NZL 470 Greg Salthouse Veteran 63 Wakatere BC 112 DNC 112 112
52nd NZL 509 Josh Newman Veteran 26 Wakatere BC 112 DNC 112 112



Sailwave Scoring Software 2.19.8
www.sailwave.com