OK Dinghy Nationals 2019

Wakatere Boating Club

Results

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 83, Scoring system: Appendix A
Rank Nat SailNo HelmName Division Club R1
2 Feb
R2
2 Feb
R3
3 Feb
R4
3 Feb
R5
3 Feb
R6
3 Feb
Total Nett
1st GER 18 Jan Kurfeld Open Yachtclub Wismar 2 2 6 7 (84 DNF) 3 104 20
2nd GBR 2208 Nick Craig Veteran Burghfield SC / Frensham (84 DSQ) 1 5 2 10 4 106 22
3rd NZL 578 Luke O'Connell Open Worser Bay BC 5 (30) 7 1 5 5 53 23
4th SWE 69 Fredik Loof Veteran KSSS 1 9 (10) 10 3 1 34 24
5th NZL 559 Andrew Phillips Open Wakatere BC 4 12 (14) 11 6 8 55 41
6th NZL 579 Steve McDowell Open Worser Bay BC 27 24 (84 DNF) 4 1 2 142 58
7th NZL 580 Ben Morrison Veteran Wakatere BC 29 10 (34) 6 7 6 92 58
8th NZL 592 Rod Davis Master Wakatere BC (18) 7 8 16 15 12 76 58
9th NZL 584 Rohan Lord Veteran Wakatere BC 9 3 32 3 (84 UFD) 16 147 63
10th NZL 581 Mark Perrow Veteran Wakatere BC (50) 38 2 13 9 10 122 72
11th NZL 570 Matthew Mason Veteran Wakatere BC 39 (60) 21 9 2 9 140 80
12th AUS 779 Tim Davies Veteran Wangi Amateur SC 6 (54) 37 12 13 15 137 83
13th GBR 17 Dave Bourne Veteran RYA (40) 13 18 19 14 21 125 85
14th NZL 583 Eric Rone Open Wakatere BC 11 35 1 (84 DNF) 24 17 172 88
15th NZL 552 Russell Page-Wood Open Wakatere BC 19 21 (84 DNF) 42 4 11 181 97
16th NZL 582 Greg Wilcox Veteran BERND.eV 21 (50) 30 15 12 20 148 98
17th AUS 749 Roger Blasse Veteran Black Rock YC 32 47 3 (84 BFD) 11 7 184 100
18th NZL 575 Mike Wilde Veteran Muratai BC/ Wakatere BC 24 6 41 (84 BFD) 8 22 185 101
19th NZL 567 Chris Fenwick Open Napier SC (35) 15 19 21 33 14 137 102
20th NZL 577 Paul Rhodes Veteran Worser Bay BC 20 26 17 18 21 (27) 129 102
21st NZL 512 Nigel Mannering Veteran Napier SC 26 4 (52) 17 29 32 160 108
22nd AUS 753 Mark Skelton Veteran Wangi SC 30 5 36 (84 BFD) 17 24 196 112
23rd NZL 561 Brett Daniel Veteran Wakatere BC 12 52 (55) 24 22 25 190 135
24th AUS 778 James Bevis Veteran SASC/DSC 16 (45) 27 23 30 39 180 135
25th NZL 565 Simon Probert Veteran Wakatere BC 14 32 15 (46) 36 40 183 137
26th GBR 2176 Keith Byers Master Morecombe SC 17 25 (58) 37 28 35 200 142
27th AUS 754 Brent Williams Veteran Adelaide SC 22 19 4 14 (84 DNC) 84 DNC 227 143
28th NZL 549 Jono Clough Open Wakatere BC (46) 27 38 36 37 13 197 151
29th NZL 482 Sam Marshall Open   60 (84 DNC) 44 8 18 23 237 153
30th NZL 470 Greg Salthouse Veteran Wakatere BC (48) 28 29 44 26 30 205 157
31st NZL 774 Robert Deaves Veteran Waldringfield SC 63 17 16 30 32 (84 DNC) 242 158
32nd NZL 478 Daniel Bush Open Wakatere BC (84 DNC) 84 DNC 35 5 19 18 245 161
33rd NZL 536 Matthew Holdsworth Open Ponsonby SC 13 48 20 26 57 (84 DNC) 248 164
34th NZL 587 Gordon Sims Veteran Wakatere BC 44 18 (59) 38 20 44 223 164
35th NZL 546 Thomas Olds Open Royal Akarana YC 28 (57) 39 22 41 37 224 167
36th NZL 576 Garry Lock Master Wakatere BC 25 (64) 48 27 42 29 235 171
37th NZL 573 Luke Gower Open Datchet Water SC (84 DNC) 84 DNC 22 32 16 19 257 173
38th DEN 22 Ask Askholm Veteran Svendborg Sunds Sejiklub 41 37 (49) 45 27 26 225 176
39th NZL 542 Alistair Deaves Veteran Wakatere BC 49 14 12 50 54 (84 DNC) 263 179
40th NZL 571 Rob Hengst Veteran Napier SC 31 (44) 42 35 35 38 225 181
41st NZL 564 Sefton Powrie Legend Wakatere BC 23 36 31 52 (53) 41 236 183
42nd POL 472 Michal Jodlowski Open AZS UW 8 40 25 (84 BFD) 84 UFD 28 269 185
43rd DEN 20 Jesper Hojer Veteran Hellerup Sejlklub 47 29 33 (60) 44 36 249 189
44th NZL 588 Adrian Coulthard Veteran Napier SC 43 42 50 (84 BFD) 25 31 275 191
45th NZL 574 Philip Rzepecky Veteran Wakatere BC (53) 49 40 20 38 51 251 198
46th AUS 765 Chris Links Veteran RPAYC 45 58 23 (84 DNF) 39 34 283 199
47th DEN 1407 Malte Pedersen Master Royal Danish YC 37 22 53 53 43 (54) 262 208
48th NZL 497 Harry Milne Junior Wakatere BC 34 20 46 (61) 56 55 272 211
49th AUS 768 Mark Jackson Veteran Black Rock YC 7 (84 UFD) 9 29 84 DNC 84 DNC 297 213
50th NZL 339 Jon Henderson Veteran Wakatere BC / RNZYS 15 33 (65) 56 58 56 283 218
51st NZL 589 Marc Grise Veteran Wakatere BC 62 (67) 11 49 51 47 287 220
52nd AUS 734 Edward O'Donnell Veteran Wangi SC (72) 72 57 25 31 42 299 227
53rd NZL 504 Mike Inwood Veteran Naval Pt Lyttelton (73) 39 56 43 40 49 300 227
54th NZL 586 Martin Douglas Veteran Wakatere BC (75) 71 64 28 34 33 305 230
55th NZL 568 Dean Coleman Veteran Wakatere BC (54) 41 54 39 47 52 287 233
56th GBR 44 Chris Turner Veteran Lyme Regis SC 38 11 24 (84 BFD) 84 DNC 84 DNC 325 241
57th AUS 729 Andre Blasse Veteran Black Rock YC (84 DNC) 43 13 84 BFD 23 84 DNC 331 247
58th NZL 569 Phil Coveny Legend Wakatere BC 51 16 (70) 62 61 57 317 247
59th NZL 555 Michael Morrison Veteran Wakatere BC 52 56 (67) 47 49 50 321 254
60th GER 8 Ron Foest Veteran Deutscher Regatta (DRS) (67) 66 45 48 55 43 324 257
61st NZL 511 Nigel Comber Veteran Wakatere BC 59 (74) 43 55 48 53 332 258
62nd DEN 1487 Henrik Kofoed Veteran Hellerup Sejlklub 33 (84 DNC) 28 33 84 DNF 84 DNC 346 262
63rd NZL 560 Tim McDowell Veteran Wakatere BC 58 51 (63) 58 50 48 328 265
64th NZL 500 Jonathon Barnett Junior Royal Port Nicholson YC 3 23 72 (84 BFD) 84 DNC 84 DNC 350 266
65th NZL 530 David Van der Wende Open Wakatere BC 71 55 26 31 (84 DNC) 84 DNC 351 267
66th GER 777 Jorg Sylvester Veteran Segeberger Segel-Club 36 46 51 51 (84 DNF) 84 DNC 352 268
67th NZL 510 Nicholas Heiner Open EWVA 10 8 (84 DNC) 84 DNC 84 DNC 84 DNC 354 270
68th NZL 479 Chris Salthouse Veteran Wakatere BC/ RNZYS (84 DNC) 84 DNC 60 41 45 45 359 275
69th NZL 539 John Shirley Veteran Napier SC 66 61 (69) 54 52 46 348 279
70th NZL 557 Michael Shannon Veteran Wakatere BC 74 31 68 59 60 (84 DNC) 376 292
71st AUS 762 Peter Lynch Veteran Wangi SC 69 (84 DNF) 61 40 46 84 DNF 384 300
72nd NZL 550 Tony Bierre Master Wakatere BC 56 68 62 57 59 (84 DNC) 386 302
73rd USA 585 Peter Frissell Master North Cape YC, Michigan 42 34 73 (84 BFD) 84 DNF 84 DNC 401 317
74th NZL 474 Dean Salthouse Veteran Manly SC 70 (84 DNF) 47 34 84 DNF 84 DNC 403 319
75th NZL 501 Roger Wood Veteran Wakatere BC 65 53 66 63 (84 DNC) 84 DNC 415 331
76th AUS 717 Bruce Schofield Master Wangi Amateur SC (84 DSQ) 73 76 64 62 58 417 333
77th DEN 14 Peter Thybo Master Horsens Sejlklub 57 59 75 65 (84 DNF) 84 DNC 424 340
78th NZL 475 Graham Lambert Veteran RNZYS 55 70 71 66 (84 DNC) 84 DNC 430 346
79th AUS 740 Richard Furneaux Master Black Rock YC 64 65 74 (84 DNF) 84 DNC 84 DNC 455 371
80th GBR 2196 Andrew Boxer Master Cookham Reach SC, UK 61 62 (84 DNF) 84 DNF 84 DNC 84 DNC 459 375
81st USA 8 James Bland Master Austin Yacht Club Texas 68 69 (84 DNF) 84 BFD 84 DNF 84 DNC 473 389
82nd NZL 369 John Douglas Legend Wakatere BC 76 63 (84 DNC) 84 DNC 84 DNC 84 DNC 475 391
83rd NZL 593 Matt Butterfield Veteran Wakatere BC (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 504 420



Sailwave Scoring Software 2.19.8
www.sailwave.com